Grid Couplings RES … EYO

Selection

Please note that for this model max. 1 selection is possible.

  Type raw_size size L
[mm]
L1
[mm]
L2
[mm]
D
[mm]
D1
[mm]
RES 1020 EYO 1020 1020 98,0 47,5 66,5 101,5 39,7
RES 1030 EYO 1030 1030 98,0 47,5 68,0 110,0 49,2
RES 1040 EYO 1040 1040 104,5 51,0 70,0 117,5 57,1
RES 1050 EYO 1050 1050 123,5 60,0 79,5 138,0 66,7
RES 1060 EYO 1060 1060 130,0 63,5 92,0 150,5 76,2
RES 1070 EYO 1070 1070 155,5 76,0 95,0 162,0 87,3
RES 1080 EYO 1080 1080 181,0 89,0 116,0 194,0 104,8
RES 1090 EYO 1090 1090 200,0 98,5 122,0 213,0 123,8
RES 1100 EYO 1100 1100 245,5 120,5 155,5 250,0 142,0
RES 1110 EYO 1110 1110 258,5 127,0 161,5 270,0 160,3
RES 1120 EYO 1120 1120 304,5 149,5 191,5 308,0 179,4
RES 1130 EYO 1130 1130 330,0 162,0 195,0 346,0 217,5
RES 1140 EYO 1140 1140 371,5 183,0 201,0 384,0 254,0
RES 1150 EYO 1150 1150 372,0 183,0 271,0 453,0 269,2
RES 1160 EYO 1160 1160 402,0 198,0 279,0 501,5 304,8
RES 1170 EYO 1170 1170 438,0 216,0 304,0 566,5 355,6
RES 1180 EYO 1180 1180 483,5 239,0 321,0 630,0 393,7
RES 1190 EYO 1190 1190 524,5 259,0 325,0 675,5 436,9
RES 1200 EYO 1200 1200 565,0 279,5 355,5 757,0 497,8
RES 1210 EYO 1210 1210 622,5 305,0 432,0 844,5 533,4
RES 1220 EYO 1220 1220 663,0 325,1 490,0 920,5 571,5

No claims for liability or warrenty claims can be derived from use of the CAD-Files.

All CAD-Files have benn produced with the greatest of care. In spite of this, they serve merely for the purpose of illustration.

Only design drawings which have been released by RINGSPANN are binding.

File format:

Contact us

Sweden


 



RINGSPANN Nordic AB

Flottiljgatan 69

721 31 Västerås

Sweden



+46 156 190 98

 

info@ringspann.se

 

www.ringspann.se

*

 

 

* *

 

*

 

 

*

250 / 250 characters

 

I accept the privacy policy *

By accepting the box you agree to receive information about our company and our news (products, catalogs ...).


 I am not a robot

 


* The fields marked with a star are required fields.